
Explore our service charges section when conducting your market research, to find out more about service charge requirements, penalty fees and early settlement fees pertaining to your selected product or service. We believe that gaining upfront access to all the information needed is the best way to get about comfortably when taking a decision.
Payday Card
Auto Finance
Home Finance
Easy Finance
Credit Cards
Payday Finance
Smart Guarantee
Operations Corporate Customers
| No. | Particulars | Charge (in AED) |
|---|---|---|
|
1 |
ATM Withdrawals | AED 2 per transaction |
| 2 | Through ATM Mini-Statement | AED 1 per transaction |
| 3 | Balance Enquiry Fee | AED 1 per transaction |
| 4 | Declined Transaction Fee | AED 1 per transaction |
| 5 | Paper Statement | AED 25 last 3 months statement |
| 6 | Liability Letter Issuance | AED 50 |
| 7 | ATM Dispute Fee | AED 25 |
| 8 | POS Dispute Fee | AED 100 |
| 9 | Card replacement | AED 20 per card |
| No. | Particulars | Charge (in AED) |
|---|---|---|
| 1 | Paper Statement | AED 25 last 3 months statement |
| 2 | Liability Letter Issuance | AED 100 |
| 3 | Letter to MOL or any other entity for one to six months | AED 200 |
| 4 | Letter to MOL or any other entity for more than six months | AED 1,000 |
| 5 | Card Issuance | AED 3 per card |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Processing Fees | 1% of the loan amount (minimum AED 500; maximum AED 2,500) |
| 2 | Early Settlement Fees | 1% of the outstanding loan |
| 3 | Delayed Payment Penal Interest | 2% of the delayed amount (minimum AED 50; maximum AED 200) |
| 4 | Liability Letter | AED 100 |
| 5 | Loan Rescheduling Fees | AED 250 |
| 6 | Interest Rate | 10% to 16% p.a. |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Arrangement Fee | 1.5% of the loan amount (minimum AED 10,000) |
| 2 | Early Settlement Fees | If normal closure; 2% of outstanding loan. If debt take over by other financial institutions; 5% |
| 3 | Loan Liability Letter | AED 300 |
| 4 | Delayed Payment Penal Interest | 2% per month or part thereof on past due amount |
| 5 | Interest Rate | @ 3.5% above 3 month EBOR (minimum 10% p.a.) |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Processing Fees | 1% of the loan amount (minimum AED 500; maximum AED 2,500) |
| 2 | Liability Letter | AED 50 |
| 3 | Clearance Letter | AED 50 |
| 4 | Early Settlement Fees | 1% of outstanding value (Maximum AED 10,000) |
| 5 | Partial Settlement Charges | 1% of outstanding value (Maximum AED 10,000) |
| 6 | Death & PTD Insurance | At the discretion of Finance House |
| 7 | Delayed Payment Penal Interest Charges | 2% of the delayed amount (Minimum AED 50; Maximum AED 200) |
| 8 | Loan Cancellation Fees | AED 100 |
| 9 | Instalment Deferment Fees | AED 100 |
| 10 | Loan Re-scheduling Fees | AED 250 |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Registration Fee | Free |
| 2 | Principal Card Annual Fee | Free |
| 3 | Supplementary Card Annual Fee | Free |
| 4 | Retail & Cash Interest Rates | Retail: 3.49% per month, Cash: 3.50% per month Retail: 3.65% per month – Starting June 1, 2021 |
| 5 | Retail & Cash Interest Rates in case of non-payment | Retail: 3.55% per month, Cash: 3.55% per month Retail: 3.72% per month – Starting June 1, 2021 |
| 6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting 1.25% per month |
| 7 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
| 8 | Early settlement of IPP Installment Payment Plan | AED 100 + ( remaining interest according to the tenor period) |
| 9 | Foreign Currency Transaction Fee | 2.85% |
| 10 | Credit Shield | 0.93% per month on the Outstanding Amount or AED 11, whichever is higher 1.04% per month or AED 11, whichever is higher – Starting June 1, 2021 |
| 11 | Cheque Return Fee | AED 300 |
| 12 | Late Payment Fee | AED 230 |
| 13 | Over Limit Fee | AED 300 |
| 14 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
| 15 | Liability Letter | AED 50 |
| 16 | Card Replacement Fee | AED 75 |
| 17 | Overseas Cheque Fee | AED 75 (in addition to actual cost..) |
| 18 | Duplicate statement - per monthly statement | AED 45 |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Registration Fee | Free |
| 2 | Principal Card Annual Fee | Free |
| 3 | Supplementary Card Annual Fee | Free |
| 4 | Retail & Cash Interest Rates | Retail: 3.49% per month, Cash: 3.50% per month Retail: 3.65% per month – Starting June 1, 2021 |
| 5 | Retail & Cash Interest Rates in case of non-payment | Retail: 3.55% per month, Cash: 3.55% per month Retail: 3.72% per month – Starting June 1, 2021 |
| 6 | Installment Payment Plan Interest Rate (Balance Transfer & Easy Cash) |
Starting 1.25% per month |
| 7 | Early Settlement of Installment Payment Plan | AED 100 + remaining interest according to the tenor period |
| 8 | Cash Advance Fee | 3% of the Cash Withdrawal Amount or AED 200, whichever is higher |
| 9 | Foreign Currency Transaction Fee | 2.85% |
| 10 | Credit Shield | 0.93% per month on the Outstanding Amount or AED 11, whichever is higher 1.04% per month or AED 11, whichever is higher – Starting June 1, 2021 |
| 11 | Cheque Return Fee | AED 300 |
| 12 | Late Payment Fee | AED 230 |
| 13 | Over Limit Fee | AED 300 |
| 14 | Sales Receipt Copy (Credit Card Transaction Slip Copy) | AED 65 |
| 15 | Liability Letter | AED 50 |
| 16 | Card Replacement Fee | AED 75 |
| 17 | Overseas Cheque Fee | AED 75 (in addition to actual cost) |
| 18 | Duplicate statement (per monthly statement) | AED 45 |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Facility Limit AED > 300 – 600 > 600 – 1200 > 1,200 – 1600 > 1,600 – 4,000 > 4,000 – 6000 |
AED 35 p.m. AED 70 p.m. AED 100 p.m. AED 150 p.m. AED 200 p.m. |
| 2 | Delayed Payment Penal Interest (more than 30 days default) |
2% p.m. |
| 3 | Late Payment Fee | AED 25 |
| 4 | Liability Letter | AED 100 |
| No. | Description | Fees/Charges |
|---|---|---|
| 1 | Processing Fees | AED 150 |
| 2 | Finance charges | Starting from 3% p.m. |
| 3 | Delayed Payment Penal Interest (more than 30 days default) |
Starting from 2% p.m. |
| 4 | Liability Letter | AED 100 |
| Description | Min. Period | Fees/Charges |
|---|---|---|
| Smart Guarantees Cancellation/Refund | ||
| Smart Guarantee issued under E-Registration G1 System | N/A | AED 10 per transaction |
Smart Guarantee issued under E-Guarantee G2 Smart System the following terms will be applied:-
| Fees Description | Amount | Remarks |
|---|---|---|
| (a) Ministry of Labour Fees | AED 28 | Per Employee +Plus AED 3 for Al Haslah Card fees (i.e. one time per guarantee transaction) |
| (b) Processing, charges | AED 125 | Per Employee/ Guarantee - addition to (a) above (Upon Cancellation) |
| No. | Particulars | Charge (in AED) |
|---|---|---|
| A. | CHEQUE RELATED SERVICES | |
| 1 | Manager’s Cheque issuance | AED 20 (AED 5 for Flexi) |
| 2 | Cancellation/re-issuance of Manager’s Cheque | AED 40 per cheque |
| 3 | Stop payment of cheque | AED 200 |
| 4 | Returned cheque | AED 150 |
| 5 | Cheques presented through ICCS clearing | Free |
| B. | REMITTANCE SERVICES | |
| 1 | AED Transfers within UAE - Only FH charges to be debited from Customer's Flexi (SHA) - All Charges to be Debited to Beneficiary's Flexi (BEN) All Charges to be debited from my/our Flexi (OUR) |
AED 25 per transaction All charges above + AED 1 |
| 2 | - Non AED Transfers-SHA - Non AED Transfers-OUR |
AED 85 per transaction AED 205 per transaction |
| 3 | Remittance Cancellation/Amendments | AED 50 |
| 4 | Transfers within FH Flexi | Free |
| 5 | Outward Remittance/Transfer Inquiries (at customer request) |
AED 50 (Max. of AED 300 per issue) |
| 6 | Foreign Currency Incoming Payments | Free |
| 7 | Incoming Local Funds Transfer | Free |
| 8 | Signature Verification Charges | AED 100 |
| C. | REQUEST FOR CERTIFICATES/STATEMENTS | |
| 1 | Audit confirmation | AED 100 per letter |
| 2 | Balance confirmation | AED 100 per letter |
| 3 | Re-issuance of Release Mortgage | AED 100 per letter |
| 4 | Clearance Letter | AED 250 per letter |
| 5 | Liability Letter | AED 100 per letter |
| 6 | No Liability Letter | AED 250 per letter |
| 7 | Company Under Formation Letter | AED 200 per letter |
| 8 | Credit Report | AED 100 on reciprocal basis |
| 9 | Copies of Statement of Account (Fax/Email/Hard Copies) |
Free as per account opening mandate. Additional request: AED 150 per request |
| D. | POST DATED CHEQUES (PDC) | |
| 1 | Extension of Due Date per PDC | AED 25 |
| 2 | Custodial Service per PDC; other than loan repayment/security cheques |
AED 25 |
| 3 | Outstanding PDC report | AED 150 |
| 4 | Replacement/premature withdrawal per PDC | AED 20 |
| E. | Flexi* | |
| 1 |
Minimum Average Deposit (Corporate)
|
|
| 2 |
Minimum Average Deposit (SME)
|
|
| 3 | Closing Flexi within 6 months; at customer’s request |
AED 300 |
| 4 | Closing Flexi after 6 months; at customer’s request |
AED 100 |
| 4 | Dormant Account Charges; applicable after 12 months |
AED 100 per month |
| 5 | Standing Order - setup/amendment | AED 50 |
| 6 | Cancelation of Standing Order | AED 100 |
| 7 | Change of Signatories/Legal Documents...etc. | Free |
| 8 | Activation of Dormant Account | Free |
| F. | COPIES OF DOCUMENTS (PER ITEM) | |
| 1 | Copies of deposited cheques
|
AED 10 AED 20 AED 100 |
| 2 | Copies of letters/other documents
|
AED 10 AED 20 AED 100 |
| G. | FINANCE HOUSE BUSINESS APP | |
|
|
|
| *The term "Flexi" used herein on this application form and it terms and conditions shall have the same meaning ascribe to it under the "Flexi-Opening-Terms and Conditions available on FH's website www.fh.ae | ||
Note:
All Fees & Charges are exclusive of VAT.
All Fees & Charges mentioned in this guide are in UAE Dirham.
Charges for services not indicated in this guide are available on request.
Last updated –August 2023
Immediately report your lost/stolen card via our 24-hour helpline 600511114