| No. | Particulars | Charge (in AED) |
|---|---|---|
| A. | CHEQUE RELATED SERVICES | |
| 1 | Manager’s Cheque issuance | AED 20 (AED 5 for Flexi) |
| 2 | Cancellation/re-issuance of Manager’s Cheque | AED 40 per cheque |
| 3 | Stop payment of cheque | AED 200 |
| 4 | Returned cheque | AED 150 |
| 5 | Cheques presented through ICCS clearing | Free |
| B. | REMITTANCE SERVICES | |
| 1 | AED Transfers within UAE - Only FH charges to be debited from Customer's Flexi (SHA) - All Charges to be Debited to Beneficiary's Flexi (BEN) All Charges to be debited from my/our Flexi (OUR) |
AED 25 per transaction
All charges above + AED 1 |
| 2 | - Non AED Transfers-SHA - Non AED Transfers-OUR |
AED 85 per transaction AED 205 per transaction |
| 3 | Remittance Cancellation/Amendments | AED 50 |
| 4 | Transfers within FH Flexi | Free |
| 5 | Outward Remittance/Transfer Inquiries (at customer request) |
AED 50 (Max. of AED 300 per issue) |
| 6 | Foreign Currency Incoming Payments | Free |
| 7 | Incoming Local Funds Transfer | Free |
| 8 | Signature Verification Charges | AED 100 |
| C. | REQUEST FOR CERTIFICATES/STATEMENTS | |
| 1 | Audit confirmation | AED 100 per letter |
| 2 | Balance confirmation | AED 100 per letter |
| 3 | Re-issuance of Release Mortgage | AED 100 per letter |
| 4 | Clearance Letter | AED 250 per letter |
| 5 | Liability Letter | AED 100 per letter |
| 6 | No Liability Letter | AED 250 per letter |
| 7 | Company Under Formation Letter | AED 200 per letter |
| 8 | Credit Report | AED 100 on reciprocal basis |
| 9 | Copies of Statement of Account (Fax/Email/Hard Copies) |
Free as per account opening mandate. Additional request: AED 150 per request |
| D. | POST DATED CHEQUES (PDC) | |
| 1 | Extension of Due Date per PDC | AED 25 |
| 2 | Custodial Service per PDC; other than loan repayment/security cheques |
AED 25 |
| 3 | Outstanding PDC report | AED 150 |
| 4 | Replacement/premature withdrawal per PDC | AED 20 |
| E. | Flexi* | |
| 1 |
Minimum Average Deposit (Corporate)
|
|
| 2 |
Minimum Average Deposit (SME)
|
|
| 3 | Closing Flexi within 6 months; at customer’s request |
AED 300 |
| 4 | Closing Flexi after 6 months; at customer’s request |
AED 100 |
| 4 | Dormant Account Charges; applicable after 12 months |
AED 100 per month |
| 5 | Standing Order - setup/amendment | AED 50 |
| 6 | Cancelation of Standing Order | AED 100 |
| 7 | Change of Signatories/Legal Documents...etc. | Free |
| 8 | Activation of Dormant Account | Free |
| F. | COPIES OF DOCUMENTS (PER ITEM) | |
| 1 | Copies of deposited cheques
|
AED 10 AED 20 AED 100 |
| 2 | Copies of letters/other documents
|
AED 10 AED 20 AED 100 |
| G. | FINANCE HOUSE BUSINESS APP | |
|
|
|
| *The term "Flexi" used herein on this application form and it terms and conditions shall have the same meaning ascribe to it under the "Flexi-Opening-Terms and Conditions available on FH's website www.fh.ae | ||
Immediately report your lost/stolen card via our 24-hour helpline 600511114